For performance of ISBT Method 10.0 THC content of bev-grade CO2 and other gas applications. The Model 4020 Total Hydrocarbon Analyzer (FID) System requires use of an MSCM-GIS, MSCM-6 or ASCM-10 for sample, span and zero verification control.
Power:
Fuel Gases:
Basic CO2 software method is pre-programmed by Airborne Labs International as default. Certified laboratory back-up testing also available for result confirmation.
Ranges: | 0 - 10, 0 - 100, 0 - 1000 ppm HC standard (CH4 equivalent, lower optional ranges available) |
Sensitivity: | 1% of FS |
Resolution: | 10 ppb on 0 - 1 ppm range |
Accuracy: | ± 2% of FS at constant temperature |
Response Time: | 90% in less than 15 seconds |
Operating Temperature: | 40 - 110°F |
Fuel: | 100% hydrogen |
Sensor Type: | Flame ionization with flame guard |
Separation Method: | No separation required |
Alarms: | "C" Type contact for power failure / flame out; Concentration 2 alarms: Relay "C" contact (fully programmable); 3 A, 250 VAC 50/60 Hz |
Max Load Impedance: | 4 - 20 mA isolated output 500 ohms |
System Power Requirements: | 115 or 220 VAC, 50/60 Hz |
Max Power Consumption: | 90 VA |
System Dimensions: | 19" rack mounted steel enclosure, 19" W x 8.75" H x 15.5" D (48.3 x 22.2 x 39.4 cm) |
Zero and Span Noise: | Less than 0.5% of full scale |
Zero and Span Drift: | 2% full scale per week |
Linearity: | 1% of full scale through all ranges |
Repeatability: | 1% of full scale through all ranges |
Sample Chamber: | N/A |
Flow Rate: | 1 liter / minute (standard) |
Safety: | Flame-out alarm and fuel shut off. Includes red indicator lamp and activation of system fail alarm relay |
Outputs: | 0 - 1 VDC and 4 - 20 mADC, Isolated current output |
Ignition: | Automatic |
Warm-up Time: | Usable in approximately 4 hours; stable in approximately 8 hours |
Display: | Bright LED concentration display |
Combustion Air: | Oil / Water Hydrocarbon free instrument air @ 30 psi incoming pressure |
Span Calibration Gas | Known concentration of operator selected hydrocarbons |
Optional Accessories: